Lead Child Care - Burpengary 1
76 Pitt Road - Burpengary QLD 4505
(07) 3888 2350
Vacancies available
Vacancies
Create a Vacancy alert!Purple indicates that this service has a vacancy.
6 wks to 15 mths | S | M | T | W | T | F | S |
15 mths to 2 yrs | S | M | T | W | T | F | S |
2 yrs to 3 yrs | S | M | T | W | T | F | S |
3 yrs to 5 yrs | S | M | T | W | T | F | S |
Fees
We don't have any fee details right now. To find out please contact Lead Child Care - Burpengary 1 directly.
Use our Child Care Subsidy Calculator to learn how much government support your family may be eligible for.
ESTIMATE YOUR CHILDCARE SUBSIDYNational quality standard rating
Quality Area | Rating |
---|---|
Educational Program and Practice | Meeting National Quality Standard |
Children's Health and Safety | Meeting National Quality Standard |
Physical environment | Meeting National Quality Standard |
Staffing Arrangements | Meeting National Quality Standard |
Relationships with children | Meeting National Quality Standard |
Collaborative partnerships with families and communities | Meeting National Quality Standard |
Governance and leadership | Meeting National Quality Standard |
NQS Rating last updated: 13-Jan-2021
Reviews
We don't have any reviews just yet.
Post a Review