Blackwood Street Early Learning
117 Blackwood Street - Mitchelton QLD 4053
(07) 3354 1244
Vacancies available
Vacancies
Create a Vacancy alert!Purple indicates that this service has a vacancy.
6 wks to 14 mths | S | M | T | W | T | F | S |
18 mths to 30 mths | S | M | T | W | T | F | S |
14 mths to 2 yrs | S | M | T | W | T | F | S |
2 yrs to 3 yrs | S | M | T | W | T | F | S |
3 yrs to 4 yrs | S | M | T | W | T | F | S |
4 yrs to 5 yrs | S | M | T | W | T | F | S |
-
- Long Day Care
- $104 - $111 /day
- for ages 6wks to 5yrs
- Fee includes: Education & Developmental Programs, Meals Provided.
Use our Child Care Subsidy Calculator to learn how much government support your family may be eligible for.
ESTIMATE YOUR CHILDCARE SUBSIDYNational quality standard rating
Quality Area | Rating |
---|---|
Educational Program and Practice | Exceeding National Quality Standard |
Children's Health and Safety | Meeting National Quality Standard |
Physical environment | Meeting National Quality Standard |
Staffing Arrangements | Meeting National Quality Standard |
Relationships with children | Meeting National Quality Standard |
Collaborative partnerships with families and communities | Meeting National Quality Standard |
Governance and leadership | Meeting National Quality Standard |
NQS Rating last updated: 3-Mar-2021
Reviews
We don't have any reviews just yet.
Post a Review